Scoring Methodology
A detailed look at how confidence scores, risk profiles, and the Net Asset Index are computed.
Overview
Every asset in your portfolio is scored on two dimensions: how confident we are in the data (confidence score) and how risky the asset is as collateral (risk profile). These combine to produce your net asset index.
Confidence Score
Each asset receives a confidence score from 0 to 100, measuring data trustworthiness.
score = α · sourceQuality
+ β · freshness
+ γ · verification
+ δ · completenessα + β + γ + δ = 1.0. Weights are calibrated against historical lending outcomes and re-tuned periodically; specific values are proprietary.
Dimensions
| Dimension | Weight | What It Measures |
|---|---|---|
| Source Quality | α | How trustworthy the data source is (wallet, bank, document, image) |
| Freshness | β | How recent the valuation date is — older data decays in confidence |
| Verification | γ | Whether the asset can be independently verified (ticker lookup, on-chain) |
| Completeness | δ | Whether all required fields are present (name, class, amount, date) |
Confidence Levels
| Level | Score Range | Meaning |
|---|---|---|
| High | 80 – 100 | Data is well-verified and recent |
| Medium | 60 – 79 | Some uncertainty — missing fields or aging data |
| Low | Below 60 | Significant uncertainty — unverified or stale |
Source Quality Tiers
Sources are ranked by how independently we can verify the data. Higher tiers feed stronger confidence scores.
| Tier | Source Type | Rationale |
|---|---|---|
| Tier 1 | Crypto Wallet | Cryptographic proof, on-chain, immutable |
| Tier 1 | Bank Connection | Institution-verified via regulated API |
| Tier 2 | PDF / CSV / XLS | Structured document, user-uploaded |
| Tier 3 | Image (screenshot) | Low verifiability, easily edited |
Risk Profile
Each asset receives a risk profile scoring how volatile, illiquid, and uncertain it is as collateral.
compositeRisk = α · volatility
+ β · illiquidity
+ γ · floorGapα + β + γ = 1.0. Weights are calibrated per asset class and re-tuned periodically; specific values are proprietary.
Risk Dimensions
| Dimension | Weight | What It Measures |
|---|---|---|
| Volatility | α | Historical price volatility — how much the value fluctuates |
| Illiquidity | β | How difficult it is to sell quickly at fair value |
| Floor Gap | γ | Uncertainty in the minimum realizable value |
Risk Labels
| Label | Composite Score | Example Assets |
|---|---|---|
| Very Low | 0 – 20 | Cash, stablecoins, government bonds |
| Low | 21 – 40 | Large-cap equities, ETFs |
| Moderate | 41 – 60 | Small-cap equities, corporate bonds |
| High | 61 – 80 | Private assets, alt-coins |
| Very High | 81 – 100 | Highly speculative assets |
Asset Class Risk Profiles
Each asset class has a tuned risk profile. Bands below summarise the calibrated values; exact scores are proprietary.
| Asset Class | Subclass | Volatility | Liquidity | Floor Confidence |
|---|---|---|---|---|
| Public Equity | Large Cap | Low | Very High | High |
| Public Equity | Small Cap | High | Moderate | Low |
| Digital Asset | Stablecoin | Very Low | Very High | Very High |
| Digital Asset | Major (BTC/ETH) | Moderate | Very High | Moderate |
| Digital Asset | Alt-coin | Very High | Moderate | Very Low |
| Fixed Income | Government | Very Low | Very High | Very High |
| Cash | — | Very Low | Very High | Very High |
| Real Estate | Residential | Very Low | Very Low | High |
| Private Asset | Business | Moderate | Very Low | Low |
Net Asset Index
Your portfolio receives a net asset index from A+ to D based on two factors: average confidence and portfolio risk.
| NAI | Recommended LTV |
|---|---|
| A+ | 80% |
| A | 70% |
| B+ | 60% |
| B | 50% |
| C+ | 40% |
| C | 30% |
| D | 20% |
Confidence-Adjusted Value
Your net worth is adjusted by applying haircuts based on confidence level.
| Confidence Level | Haircut Magnitude |
|---|---|
| High (80+) | Minimal |
| Medium (60-79) | Moderate |
| Low (below 60) | Significant |
Exact haircut percentages are calibrated and proprietary; the higher the confidence band, the smaller the adjustment.
The confidence-adjusted value is what lenders use to assess your borrowing capacity.
Snapshot Diffing
Each time you generate a report, the platform compares it to your previous snapshot. You will see which assets were added, removed, or changed in value, along with the overall change in net worth.
